Property Price
Price per night: GBP 79
Price per night (7d+): GBP 69
Minimum no of nights: 3
Property Address
Address: Shottendane Road
County: Kent
State: Birchington-on-Sea
Zip: CT7 0HD
Country: United Kingdom
Property Details
Property ID: 50
Bedrooms: 2
Bathrooms: 2
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 GBP 79 | 2 GBP 79 | 3 GBP 79 | 4 GBP 79 | 5 GBP 79 | 6 GBP 79 |
|
7 GBP 79 | 8 GBP 79 | 9 GBP 79 | 10 GBP 79 | 11 GBP 79 | 12 GBP 79 | 13 GBP 79 |
14 GBP 79 | 15 GBP 79 | 16 GBP 79 | 17 GBP 79 | 18 GBP 79 | 19 GBP 79 | 20 GBP 79 |
21 GBP 79 | 22 GBP 79 | 23 GBP 79 | 24 GBP 79 | 25 GBP 79 | 26 GBP 79 | 27 GBP 79 |
28 GBP 79 | 29 GBP 79 | 30 GBP 79 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 GBP 79 | 2 GBP 79 | 3 GBP 79 | 4 GBP 79 |
|||
5 GBP 79 | 6 GBP 79 | 7 GBP 79 | 8 GBP 79 | 9 GBP 79 | 10 GBP 79 | 11 GBP 79 |
12 GBP 79 | 13 GBP 79 | 14 GBP 79 | 15 GBP 79 | 16 GBP 79 | 17 GBP 79 | 18 GBP 79 |
19 GBP 79 | 20 GBP 79 | 21 GBP 79 | 22 GBP 79 | 23 GBP 79 | 24 GBP 79 | 25 GBP 79 |
26 GBP 79 | 27 GBP 79 | 28 GBP 79 | 29 GBP 79 | 30 GBP 79 | 31 GBP 79 |
past
today
booked